
Motomondiale
GP San Marino, MotoGP: Martin vince e completa un gran weekend
Un lungo weekend sanmarinese che si è completato con l’evento più atteso di questa tre giorni di Misano: il GP San Marino di MotoGP ha mandato in pista anche la gara, punto apicale di questo evento ospitato dal piccolo Stato adagiato all’interno dei confini nazionali dell’Italia. Cosa è successo in questa emozionante contesa dedicata alla classe regina delle due ruote? La vittoria della contesa è andata nuovamente a Jorge Martin su Pramac Racing che ha superato tutti i rivali mantenendo il primo posto conquistato nelle qualifiche. Secondo Marco Bezzecchi su Mooney VR46 Racing Team, mentre ha completo il podio Francesco Bagnaia su Ducati.
GP San Marino, MotoGP: la classifica finale

1 | J. MARTINPramac Racing | 89 | 27 | – | 25 | |||
2 | M. BEZZECCHITeam VR46 | 72 | 27 | +1.350 | 1.350 | 20 | ||
3 | F. BAGNAIADucati Team | 1 | 27 | +3.812 | 2.462 | 16 | ||
4 | D. PEDROSARed Bull KTM Factory Racing | 26 | 27 | +4.481 | 0.669 | 13 | ||
5 | M. VIÑALESAprilia Racing Team | 12 | 27 | +10.510 | 6.029 | 11 | ||
6 | M. OLIVEIRARNF Racing | 88 | 27 | +12.274 | 1.764 | 10 | ||
7 | M. MARQUEZRepsol Honda Team | 93 | 27 | +13.576 | 1.302 | 9 | ||
8 | R. FERNANDEZRNF Racing | 25 | 27 | +14.091 | 0.515 | 8 | ||
9 | L. MARINITeam VR46 | 10 | 27 | +14.982 | 0.891 | 7 | ||
10 | J. ZARCOPramac Racing | 5 | 27 | +15.484 | 0.502 | 6 | ||
11 | A. MARQUEZGresini Racing | 73 | 27 | +15.702 | 0.218 | 5 | ||
12 | A. ESPARGAROAprilia Racing Team | 41 | 27 | +15.878 | 0.176 | 4 | ||
13 | F. QUARTARAROYamaha Factory Racing | 20 | 27 | +15.898 | 0.020 | 3 | ||
14 | B. BINDERRed Bull KTM Factory Racing | 33 | 27 | +23.778 | 7.880 | 2 | ||
15 | F. MORBIDELLIYamaha Factory Racing | 21 | 27 | +24.579 | 0.801 | 1 | ||
16 | A. FERNANDEZTech 3 | 37 | 27 | +31.230 | 6.651 | |||
17 | F. DI GIANNANTONIOGresini Racing | 49 | 27 | +32.537 | 1.307 | |||
18 | S. BRADLHonda World Superbike Team | 6 | 27 | +35.330 | 2.793 | |||
19 | T. NAKAGAMITeam LCR | 30 | 27 | +43.601 | 8.271 | |||
dnf | P. ESPARGAROTech 3 | 44 | 15 | |||||
dnf | J. MIRRepsol Honda Team | 36 | 10 | |||||
dnf | J. MILLERRed Bull KTM Factory Racing | 43 | 9 | |||||
dnf | M. PIRRODucati Team | 51 | 9 |
Seguici su Google News